Most Recent Brant Homes For Sale
| View All Brant Homes For Sale | ||
|
Cain, Brant, NY 14027 | $30,000 |
|
1191 Brant Farnham, Brant, NY 14027 | $395,000 4 beds 2.5 baths |
|
Property, Brant, NY 14027 | $64,900 |
Real Estate Resources |
Brant Apartments
There are 21 apartments found in and near the Brant area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings
